Center | PD | 2025-2026 Spot in Match | 2025-2026 Internal Candidate | Open for Interviews? |
---|---|---|---|---|
TCH | Doug Fishman | 1 | Yes | No |
Colorado | Amy Feldman | 1 | Yes | No |
Columbia | Steve Lobritto | 1 | No | Yes |
Boston | Chris Lee | 1 | Yes | Yes |
Los Angeles | George Yanni | 1 | No | Yes |
Philadelphia | Liz Rand | 1 | No | Yes |
Cincinnati | Amy Taylor | 1 | Uncertain | Yes |
Atlanta | Dellys Soler | 1 | Yes | No |
Chicago | Catherine Chapin | 1 | Yes | No |
San Francisco | Sue Rhee | 1 | Yes | No |
Omaha | Ruben Quiros | 1 | No | Yes |
Utah | Kyle Jensen | 0-1 | No | TBD |
Seattle | Niviann Blondet | 1 | No | Yes |
Pittsburgh | Jim Squires | 1 | No | No |
St. Louis | Janis Stoll | 1 | Yes | No |
Stanford | Amrita Narang | 1 | Yes | No |
Riley Childrens | Jean Molleston | 0 | No | No |
Society of Pediatric Liver Transplantation
c/o The Transplantation Society
740 Notre-Dame Ouest
Suite 1245
Montréal, QC, H3C 3X6
Canada