The Global Data Harmonization Committee was formed in late 2020 with the purpose of providing guidance to the TTS Executive and Council on matters related to availability of transplant data across the world and possibilities of designing and implementing data harmonization efforts. Please visit this page to learn more about the committee activities.
The Transplantation Society (TTS) proudly announces the initiation of the Global ODT Registries Project. This venture strives to collectively define the characteristics of a high-performing ODT registry. The project aims to engage leading experts from across the globe to develop consensus statements and benchmarking metrics for the development, maintenance, governance, reporting and use of ODT registries.
This effort will result in the development of a 'maturity model' for evaluating the structure and operational capacity of ODT registries against the newly established consensus-derived metrics. The goal is to assist ODT systems worldwide in identifying areas for improvement or establishing the foundational elements of a high-functioning ODT registry.
By reaching a clear consensus on the essential elements and structure of a high-performing ODT registry, this project will bring the ODT community one step closer to harmonizing data from disparate, country-specific ODT registry systems and/or leveraging technologies that will allow registries to more effectively collaborate on analyses of mutual benefit and interest.
We extend our heartfelt gratitude to Astellas and Paladin for their generous support of this pivotal project. Their contributions are instrumental in propelling this work forward, ultimately benefiting the ODT field at large.
Registry name | Website | Region | Countries | Scope | Patient enrollment | Individual vs centre | Organ type | Adult vs peds |
(EKiTE) European cohort for Kidney Transplantation Epidemiology (study) | https://bmcnephrol.biomedcentral.com/articles/10.1186/s12882-019-1522-8 | Europe | Spanish (Barcelona), Belgian (Leuven), Norwegian (Oslo) and French (Paris Necker, Lyon, Nantes, Nancy, Montpellier, Nice and Paris Saint Louis) | international multicentre | voluntary | individual | kidney | adult |
African Renal Registry (AFRAN) | https://afran.org/registry/ | Africa | Botswana, Burundi, Ghana, Kenya, Nigeria, South Africa, Zambia. | international | mixed | both | kidney | both |
Argentina Renal Registry | South America | Argentina | national | mandatory | individual | kidney | both | |
Asian Organ Transplantation Registry (ASTREG-H) (hospital level) | http://astreg.org/#/home | East Asia | South Korea, Philippines, Mongolia, Myanmar | international | voluntary | centres | kidney | both |
Asian Organ Transplantation Registry (ASTREG-N) (nationwide level) | http://astreg.org/#/home | East Asia | South Korea | international | voluntary | nations | kidney | both |
Australian and New Zealand Dialysis and Transplant Living Kidney Donor Registry (ANZLKD) | https://www.anzdata.org.au/anzlkd/ | Australia/NZ | Australia, New Zealand | international | voluntary | individual | kidney | both |
Australian and New Zealand Dialysis and Transplant Registry (ANZDATA) | https://www.anzdata.org.au/anzdata/ | Australia/NZ | Australia, New Zealand | international | voluntary | individual | kidney | both |
Australian and New Zealand Intensive Care Society Adult Patient Database | https://www.anzics.com.au/adult-patient-database-apd/ | Australia/NZ | Australia, New Zealand | international | voluntary | individual | sot | adult |
Australian and New Zealand Islet and Pancreas Transplant Registry (ANZIPTR) | http://anziptr.org | Australia/NZ | Australia, New Zealand | international | voluntary | individual | islet, pancreas | both |
Australian and New Zealand Liver and Intestinal Liver Transplant Registry (ANZLITR) | https://www.anzlitr.org | Australia/NZ | Australia, New Zealand | international | voluntary | individual | liver, intestine | both |
Australian and New Zealand organ donor registry (ANZOD) | https://www.anzdata.org.au/anzod/ | Australia/NZ | Australia, New Zealand | international | voluntary | individual | kidney, liver, heart, pancreas, lung | both |
Australian and New Zealand Paediatric Intensive Care Registry (ANZPICR) | https://www.anzics.com.au/wp-content/uploads/2018/08/ANZPICR-Data-Dictionary.pdf | Australia/NZ | Australia, New Zealand | international | voluntary | individual | sot | pediatric |
Australian Safety and Efficacy Register of New Interventional Procedures--Surgical (ASERNIP-S) audit of laparoscopic live-donor nephrectomy | http://www.surgeons.org/open/asernip-s.htm | Australia/NZ | Australia | national | voluntary | individual | kidney | adult |
Austrian Dialysis and Transplant Registry (OEDTR) | https://www-nephrologie-at.translate.goog/gesellschaft/oedtr?_x_tr_sl=de&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc#top | Europe | Austria | national | voluntary | individual | kidney | both |
Belgian Society of Nephrology (Dutch- Speaking) Renal registry (NBVN) | https://www.nbvn.be | Europe | Belgium, Flanders region | national | voluntary | individual | kidney | both |
Brazilian collaborative registry for pediatric renal transplantation (CoBrazPed-RTx) | https://www.sciencedirect.com/science/article/pii/S0041134515002481?via%3Dihub | South America | Brazil | multicentre | voluntary | individual | kidney | pediatric |
Brazilian Registry of Transplantation | www.abto.org.br | South America | Brazil | national | voluntary | individual | kidney, pancreas, liver, heart, lung | both |
Brunei Dialysis and Transplant Registry (BDTR) | none | East Asia | Brunei | national | mandatory | individual | kidney | both |
Cardiac Transplant Research Database (CTRD) (US) | https://www.sciencedirect.com/science/article/pii/S105324981401290X?via%3Dihub | North America | US | multicentre | voluntary | individual | heart | adult |
Caribbean renal registry | Multiple | Bahamas, Barbados, British Virgin Islands, Cayman Islands, Jamaica, Trinidad and Tobago | international | voluntary | individual | kidney | both | |
Chilean Public Health Institute liver transplant registry | none | South America | Chile | national | na | individual | liver | both |
China Lung Transplantation Registry (CLuTR) | none | East Asia | China | national | mandatory | individual | lung | both |
Chinese Heart Transplant Registry (CHTR) | none | East Asia | China | national | mandatory | individual | heart | both |
Chinese Liver transplant registry (CLTR) | none | East Asia | China | national | mandatory | individual | liver | both |
Chinese Scientific Registry of Kidney Transplantation (CSRKT) | none | East Asia | China | national | mandatory | individual | kidney | both |
Collaborative Islet Transplant Registry (CITR) | https://citregistry.org/content/about-citr | Multiple | US, Canada, UK, Italy, France, Belgium, Czech, Switzerland, Australia, South Korea | international | voluntary | individual | islet | both |
Collaborative transplant study | https://www.ctstransplant.org | Multiple | US, Canada, Brazil, Colombia, Austria, Germany, Netherlands, Spain, UK, Ireland, Italy, Hungary, Belgium, Croatia, Scotland, Finland, Switzerland, Poland, Australia, New Zealand, Thailand, Hong Kong, Korea, Philippines, India, Turkey, Saudi Arabia, Pakistan, Israel, Iran, Egypt, South Africa | international multicentre | voluntary | individual | kidney, pancreas, liver, heart, lung | both |
Colombia renal registry | none | South America | Colombia | national | mandatory | individual | kidney, KP, kidney-liver, kidney-heart | both |
Cooperative European Paediatric Renal TransplAnt Initiative (CERTAIN) Registry | https://certain-registry.kikli.uni-heidelberg.de | Multiple | Austria, Belarus, Belgium, Bulgaria, Croatia, Czech Republic, France, Germany, Greece, Hungary, Ireland, Israel, Italy, Kazakhstan, Poland, Portugal, Romania, Russia, Serbia, Slovenia, Spain, Switzerland, Netherlands, Turkey, UK, USA | international multicentre | voluntary | individual | kidney | pediatric |
Cooperative EuRopean Paediatric Renal TransplAnt INitiative LIver registry (CERTAIN-LI) | https://certainli-registry.kikli.uni-heidelberg.de | Multiple | Argentina, China, France, Germany, Italy, Poland, Portugal, Singapore, Spain, Switzerland, Turkey, UK, USA | international multicentre | voluntary | individual | liver | pediatric |
CORR (Canadian Organ Replacement Register) | https://www.cihi.ca/en/canadian-organ-replacement-register-corr | North America | Canada | national | voluntary | individual | heart; lung; kidney; liver; pancreas; islet; intestine | both |
Croatian Registry of Renal Replacement Therapy (CRRRT) | none | Europe | Croatia | national | mandatory | individual | kidney | both |
Cyprus Renal Registry | https://www.nek.org.cy/en/contact-us/ | Europe | Cyprus | national | voluntary | both | kidney | both |
Danish National Registry on Regular Dialysis and Transplantation (NRDT) | https://nephrology.dk/dns-landsregister/ | Europe | Denmark | national | mandatory | individual | kidney | both |
Database of the National Transplant Coordinating Center of the Republic of Kazakhstan | https://transplant.kz/en/kontakty | Asia | Kazakhstan | national | mandatory | individual | kidney, liver, heart | both |
Deutsche Stiftung Organtransplantation (DSO) (German organ transplantation) | https://dso.de | Europe | Germany | national | mandatory | centre | kidney, liver, lung, heart, pancreas, small bowel | both |
DIVAT (Données Informatisées et VAlidées en Transplantation) database | https://www.divat.fr | Europe | France | multicentre | mandatory | individual | kidney, pancreas | adult |
Domino Liver World Transplant Register (DLTR) | http://www.fapwtr.org/ram1.htm | Multiple | Argentina, Australia, Belgium, Brazil, Canada, China, Denmark, France, Germany, India, Italy, Japan, Netherlands, Norway, Portugal, Romania, Singapore, Spain, Sweden, Switzerland, Taiwan, UK, USA | international multicentre | voluntary | both | liver | na |
Dutch National Organ Transplant Registry (NOTR Nederlandse Orgaan Transplantatie Registratie) | https://translate.google.com/website?sl=nl&tl=en&hl=en&prev=search&u=http://www.transplantatiestichting.nl | Europe | Netherlands | national | voluntary | individual | kidney, pancreas, liver, heart, lung | both |
Dutch Renal Function Replacement Registration (RENINE) | www.nefrovisie.nl | Europe | Netherlands | national | voluntary | individual | kidney | both |
Ecuador Renal Registry | none | South America | Ecuador | national | mandatory | centre | kidney | both |
ERA-EDTA | https://www.era-online.org/research-education/era-registry/ | Multiple | Individual patient data: Austria, Belgium, Bosnia and Herzegovina, Denmark, Estonia, Finland, France, Greece, Iceland, Montenegro, Norway, Romania, Serbia, Spain, Sweden, Switzerland, Netherlands, UK, Ireland, Wales, Scotland. Aggregated data: Albania, Belarus, Croatia, Cyprus, Czech Republic, Hungary, Israel, Italy, Kosovo, Lithuania, North Macedonia, Poland, Portugal, Russia, Slovakia, Spain, Turkey. | international | voluntary | individual | kidney | both |
European Liver Transplant Registry (ELTR) | http://www.eltr.org | Multiple | Austria, Azerbaidjan, Belarus, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, UK, Greece, Hungary, Iran, Ireland, Italy, Lithuania, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Netherlands, Turkey, Yugoslavia | international | voluntary | centres | liver | both |
Eurotransplant database | https://www.eurotransplant.org | Europe | Austria, Belgium, Croatia, Germany, Hungary, Luxembourg, the Netherlands, Slovenia | international | mixed | individual | kidney, pancreas, liver, heart, lung, intestine | both |
Executive agency “Medical supervision” (EAMS) (Bulgaria) | https://iamn.bg/en/transplantations/statistics-organ-transplantation/ | Europe | Bulgaria | national | mandatory | both | kidney, pancreas, liver, heart, lung, intestine | na |
Finnish Liver Transplant Registry | none | Europe | Finland | national | mandatory | individual | liver | adult |
Finnish Registry of Kidney Diseases | https://www.muma.fi/liitto/suomen_munuaistautirekisteri/finnish_registry_for_kidney_diseases | Europe | Finland | national | voluntary | individual | kidney | both |
French Biomedicine Agency (CRISTAL database) | https://www.agence-biomedecine.fr/Demande-d-acces-aux-donnees-individuelles-issues-des-prelevements-et-des?lang=fr | Europe | France | national | voluntary | individual | kidney | adult |
French Language Peritoneal Dialysis Registry (RDPLF) | none | Europe | France, Spain | international multicentre | voluntary | individual | kidney | both |
French Renal Epidemiology and Information Network (REIN) Registry | https://www.agence-biomedecine.fr/IMG/pdf/guide_remplissage_diadem_2022_final.pdf | Europe | France | national | voluntary | individual | kidney | both |
Global Observatory on Donation and Transplantation | https://www.transplant-observatory.org/council/ | Multiple | Austria, Belgium, Bulgaria, Croatia, Denmark, Estonia, Finland, Germany, Hungary, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Slovenia, Sweden, United Kingdom, Spain, Armenia, Georgia, Iceland, Israel, Republic of North Macedonia, Norway, United States of America, Costa Rica, Dominican Republic, Paraguay, Belarus, Ukraine, Italy, Poland, Portugal, Republic of Moldova, Argentina, Panama, Uruguay, Czech Republic, Mexico, France, Cyprus, El Salvador, Greece, Brazil, Peru, Australia,nBosnia and Herzegovina, New Zealand, Serbia, Switzerland, Turkey, Romania, Slovakia, Venezuela (Bolivarian Republic of), Ecuador, Russian Federation, Ireland, Albania, Bangladesh, Kenya, Kuwait, Mongolia, Algeria, Oman, Pakistan, Qatar, Sudan, China, Syrian Arab Republic, Trinidad and Tobago, United Arab Emirates, Ethiopia, Thailand, Malaysia, Japan, Bolivia (Plurinational State of), Cuba, Guatemala, Saudi Arabia, Iran (Islamic Republic of), Colombia, Canada, India, Chile, Nigeria, United Republic of Tanzania, Singapore, Republic of Korea, Sri Lanka, Jordan, Morocco, Philippines, Kazakhstan, Monaco | international | mandatory | centres, systems | kidney, pancreas, liver, heart, lung, intestine | both |
Hong Kong Renal Registry | none | East Asia | Hong Kong | national | mandatory | both | kidney | both |
Indian Transplant Registry | http://www.transplantindia.com | Asia | India | national | na | individual | kidney, liver | both |
International Intestinal Transplant Registry | https://intestinalregistry.org/iitr | Multiple | US, Canada, Japan, China, Belgium, Brussels, Finland, Germany, Spain, Italy, France, Switzerland, Sweden, Austria, Mexico, Brazil, Argentina, UK, Iran | international multicentre | voluntary | individual | intestine | both |
International Living Donor Liver Transplant Registry | https://ldltregistry.org/ | Multiple | 55 countries | international multicentre | voluntary | individual | liver | both |
International Pancreas Transplant Registry | https://publichealth.arizona.edu/research-project/international-pancreas-transplant-registry | Multiple | US, Canada, Argentina, Brazil, Chile, Colombia, Cuba, Mexico, Peru, Uruguay, Austria, Belgium, Belarus, Croatia, Czech Republic, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovenia, Spain, Switzerland, UK, Australia, New Zealand, Israel, Lebanon, Saudia Arabia, Kuwait, Iran, Turkey, Japan, South Korea, Taiwan, South Africa | international | mixed | individual | pancreas | both |
International Pediatric Nephrology Association (IPNA) Global Kidney Replacement Therapy (KRT) Registry | https://ipna-registry.org/index.php?id=about | Multiple | Armenia, Bangladesh, Bhutan, Bolivia, Brazil, Brunei Darussalam, Burkina Faso, Chile, China, Colombia, Egypt, Georgia, Guatemala, Haiti, India, Iran, Israel, Jordan, Kenya, South Korea, Lao People's Democratic Republic, Lebanon, Malaysia, Morocco, Nigeria, Oman, Pakistan, Paraguay, Peru, Philippines, Puerto Rico, Saudi Arabia, Singapore, South Africa, Sri Lanka, Syria, Tunisia, Uganda, United Arab Emirates, Uruguay, Uzbekistan, Vietnam, Zambia | international multicentre | voluntary | individual | kidney | pediatric |
International Registry in Organ Donation and Transplantation (IRODaT) | https://www.irodat.org/?p=about | Multiple | All | international | voluntary | nations | kidney, pancreas, liver, heart, lung | both |
International Thoracic Organ Transplant (TTX) Registry | https://ishlt.org/research-data/registries/ttx-registry | Multiple | US, Canada, UK, Argentina, Australia, Austria, Belarus, Belgium, Brazil, Colombia, Croatia, Czech Republic, Denmark, Estonia, Finland, Germany, Hong Kong, Hungary, India, Iran, Ireland, Israel, Italy, Korea, Netherlands, New Zealand, Norway, Panama, Peru, Poland, Russia, Saudi Arabia, Slovenia, Spain, South Africa, Sweden, Switzerland, Taiwan, Turkey | international | voluntary | individual | heart, lung | both |
Israeli Dialysis and Transplant Registry | https://www.health.gov.il/English/MinistryUnits/ICDC/disease_Registries/Pages/Alternative_kidney_treatment.aspx. https://www.health.gov.il/UnitsOffice/ICDC/disease_Registries/Pages/Alternative_kidney_treatment.aspx | Middle East | Israel | national | mandatory | both | kidney | both |
Israeli National Transplantation Center | none | Middle East | Israel | national | na | centre, national | kidney, pancreas, liver, heart, lung, intestine | na |
Italian National Transplantation Center Transplant Registry (TR) | https://www.trapianti.salute.gov.it/trapianti/dettaglioContenutiCnt.jsp?lingua=italiano&area=cnt&menu=chiSiamo&id=238 | Europe | Italy | national | mandatory | both | kidney, pancreas, liver, heart, lung, intestine | both |
Italian Registry of Dialysis and Transplantation (RIDT/SIN) (aka RDTR) | https://ridt.sinitaly.org/2017/03/24/tabelle-utilizzate-dal-ridt/ | Europe | Italy | national | mandatory | both | kidney | both |
Japan Pancreas Transplant Registry of Japan Society for Pancreas and Islet Transplantation (JSPIT) | none | East Asia | Japan | national | mandatory | individual | pancreas, KP | adult |
Japanese registry of pediatric ABO-incompatible living-donor kidney transplantation | none | East Asia | Japan | national | na | individual | kidney | pediatric |
Japanese Renal Transplant Registry (JARTRE) | none | East Asia | Japan | national | mandatory | individual | kidney | both |
Japanese Society of Lung and Heart-Lung Transplantation database | none | East Asia | Japan | national | na | both | heart, lung | na |
Korean Organ Transplant Registry (KOTRY) | www.kotry.org | East Asia | South Korea | national | voluntary | individual | kidney, pancreas, liver, heart, lung | both |
Korean Renal Data System | https://www.ksn.or.kr/bbs/?code=report_eng | East Asia | South Korea | national | voluntary | both | kidney | both |
Latin American Dialysis and Renal Transplantation Registry (LADRTR) | none | Multiple | Argentina, Brazil, Bolivia, Chile, Colombia, Costa Rica, Cuba, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Dominican Republic, Venezuela and Uruguay | international | varies by region | both | kidney | both |
Latin American Transplant Registry (STALYC) | https://stalyc.net | Multiple | Argentina, Barbados, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Virgin Islands, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Dominican Republic, Trinidad and Tobago, Uruguay, Venezuela | international | voluntary | nations | kidney, pancreas, liver, heart, lung, intestine | both |
Latvia Renal Patient Registry | https://nefrologs.lv/en/links/latvian-register-of-kidney-patients/ | Europe | Latvia | national | mandatory | n/a | kidney | both |
Lithuania Renal Registry | none | Europe | Lithuania | national | na | na | kidney | both |
Liver Transplant Registry in Japan (LITRE-j) | none | East Asia | Japan | national | mandatory | individual | liver | both |
Malaysian DIalysis and Transplant Registry (MDTR) | https://www.msn.org.my/nrr/29th-report-of-the-malaysian-dialysis-and-transplant-registry-2021/ | East Asia | Malaysia | national | mandatory | both | kidney | both |
Mexico National Transplant Center (CENATRA) database | none | North America | Mexico | national | mandatory | individual | kidney, heart, liver, lung, pancreas | both |
Middle East Society for Organ Transplantation (MESOT) Transplant Registry | https://www.mesot-tx.org | Middle East | Algeria, Bahrain, Egypt, Jordan, Iran, Saudi Arabia, Kuwait, Lebanon, Libya, Morocco, Oman, Pakistan, Palestine, Syria, Turkey, Tunisia, United Arab Emirates, Yemen, Qatar, Iraq | international | voluntary | both | kidney, pancreas, liver, heart, lung, intestine | na |
National Institutes of Diabetes and Digestive and Kidney Diseases (NIDDK) Liver Transplantation Database | https://repository.niddk.nih.gov/studies/ltd1/ | North America | US | multicentre | voluntary | individual | liver | both |
National kidney transplant registry of Oman | none | Middle East | Oman | national | na | individual | kidney | both |
National Organ Transplant Unit database (Trinidad) | https://health.gov.tt/services/organ-transplanting | South America | Trinidad and Tobago | national | mandatory | individual | kidney | na |
National Renal Transplant Programme Registry of Ireland | https://www.hiqa.ie/areas-we-work/health-information/data-collections/national-renal-transplant-registry | United Kingdom | Ireland | national | mandatory | individual | kidney | both |
North American Pediatric Renal Trials and Collaborative Studies (NAPRTCS) | https://naprtcs.org | North America | US, Canada, Mexico | international multicentre | voluntary | both | kidney | pediatric |
North Macedonia Renal Registry | none | Europe | North Macedonia | national | mandatory | centre | kidney | both |
Norwegian Kidney Registry | http://www.nephro.no/nnr.html | Europe | Norway | national | voluntary | individual | kidney | both |
Norwegian Living Donor Registry | none | Europe | Norway | national | voluntary | individual | kidney | adult |
Pediatric Heart Transplant Society database | https://pediatrichearttransplantsociety.org/database-committee/ | Multiple | Australia, Brazil, Canada, England, US | international multicentre | voluntary | individual | heart | pediatric |
Philippine renal disease registry | https://nkti.gov.ph/index.php/services/specialty-centers/renal-disease-control-program-redcop | East Asia | Philippines | national | mandatory | individual | kidney | both |
Poltransplant registry (Poland) | http://www.poltransplant.org.pl/poltransplant.html#gsc.tab=0 | Europe | Poland | national | mandatory | individual | kidney, pancreas, liver, heart, lung | both |
Portuguese Society of Nephrology Renal Registry | https://www.spnefro.pt | Europe | Portugal | national | mandatory | centre | kidney | both |
Puerto Rico Renal Registry | none | North America | Puerto Rico | national | mandatory | individual | kidney | both |
Regional donor referral registry to Groote Schuur Hospital, Cape Town, SA | none | Africa | South Africa | multicentre | mandatory | individual | na | na |
Renal registry of Bosnia and Herzegovina | https://undt.ba/en_US/registar | Europe | Federation of Bosnia and Herzegovina, Republica Srpska and Brcko district | national | voluntary | individual | kidney | both |
Romanian Renal Registry | none | Europe | Romania | national | mandatory | individual | kidney | both |
Russian Registry of Renal Replacement Therapy | none | Asia | Russia | national | mandatory | centre | kidney | both |
Saudi Center for Organ Transplantation database | none | Middle East | Saudi Arabia | national | mandatory | individual | kidney, pancreas, liver, heart, lung | both |
ScandiaTransplant | http://www.scandiatransplant.org | Europe | Sweden, Denmark, Finland, Estonia, Norway, Iceland | international | voluntary | individual | kidney, liver, heart, pancreas, islet, lung, intestine | both |
Scottish Renal Registry (SRR) | https://www.srr.scot.nhs.uk | United Kingdom | Scotland | national | voluntary | both | kidney, KP, kidney-liver | both |
Secretary of Organ Donation and Transplantation in the Ministry of Health (costa rica) (SINADOC) | https://www.ministeriodesalud.go.cr/index.php/sistemas-de-informacion/1297-sinadoc | South America | Costa Rica | national | na | na | kidney, liver, heart | both |
Serbia Renal Registry | https://www.udruzenjenefrologa.com/en/contact-us/ | Europe | Serbia | national | mandatory | both | kidney | both |
Serbian Pediatric Registry of Chronic Kidney Disease (SPRECKID) | none | Europe | Serbia | national | voluntary | individual | kidney | pediatric |
Singapore Living Donor Care Registry | https://nrdo.gov.sg/diseases-notification/donor-care-registry-notification | East Asia | Singapore | national | mandatory | individual | kidney, liver | adult |
Singapore Renal Registry | https://nrdo.gov.sg/publications/kidney-failure | East Asia | Singapore | national | mandatory | individual | kidney | both |
SINTRA (National Information System of Procurement and Transplantation) (Argentina) | https://cresi.incucai.gov.ar/IniciarCresiFromSintra.do?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc | South America | Argentina | national | mandatory | both | kidney, pancreas, liver, heart, lung | both |
Slovenija-transplant (Slovenia) | https://www-slovenija--transplant-si.translate.goog/?_x_tr_sl=sl&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc | Europe | Slovenia | national | mandatory | individual | kidney, pancreas, liver, heart, lung | both |
Sociedad Chilena de Trasplante (Chile) | https://www.sociedaddetrasplante.cl/biblioteca/informe-de-procuramiento-y-trasplante/file/75-registro-nacional-de-donantes-2015.html | South America | Chile | national | na | both | kidney, pancreas, liver, heart, lung | both |
South African Dialysis and Transplant Registry | http://sa-renalsociety.org/registry/ | Africa | South Africa | national | voluntary | individual | kidney | both |
Spanish Heart Transplantation Registry | none | Europe | Spain | national | mandatory | individual | heart, heart-lung, heart-kidney, heart-liver | both |
Spanish Liver Transplant Registry (RETH) | https://www-ont-es.translate.goog/infesp/Paginas/RegistroHepatico.aspx?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc&_x_tr_sch=http | Europe | Spain | national | mandatory | individual | liver | both |
Spanish Living Donor Renal Transplantation Registry (ReTReVi) | https://www-ont-es.translate.goog/infesp/Paginas/RegistroVivoRenal.aspx?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc&_x_tr_sch=http | Europe | Spain | national | mandatory | individual | kidney | adult |
Spanish Lung Transplant Registry (RETP) | https://www-ont-es.translate.goog/infesp/Paginas/registropulmonar.aspx?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc&_x_tr_sch=http | Europe | Spain | national | mandatory | individual | lung, heart-lung | both |
Spanish Registry of Pancreas Transplantation (RETPa) | https://www-ont-es.translate.goog/infesp/Paginas/RegistroTrasplantePancreas.aspx?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc&_x_tr_sch=http | Europe | Spain | national | mandatory | individual | pancreas, KP | both |
Spanish Renal Disease Registry (REER) | https://www-ont-es.translate.goog/infesp/Paginas/RegistroEnfermosRenales.aspx?_x_tr_sl=es&_x_tr_tl=en&_x_tr_hl=en&_x_tr_pto=sc&_x_tr_sch=http | Europe | Spain | national | mixed | individual | kidney | both |
Studies of Pediatric Liver Transplantation (SPLIT) registry | https://splitdcc.org | Multiple | US, Canada, Australia | international | voluntary | individual | liver | pediatric |
Svenskt Njurregister (SNR) (Swedish renal registry) | https://www.medscinet.net/snr/# | Europe | Sweden | national | voluntary | individual | kidney | both |
Swiss Organ Living Donor Health Registry (SOL-DHR) | https://www.sol-dhr.ch/publikationen/2023-01-30-years-of-sol-dhr.pdf | Europe | Switzerland | national | mandatory | individual | kidney, liver | adult |
Swiss Paediatric Renal Registry | https://www.kindernierenregister.ch/hintergrund-und-geschichte/ | Europe | Switzerland | national | voluntary | individual | kidney | pediatric |
Swiss Renal Registry | https://www.swissnephrology.ch/srrqap/ | Europe | Switzerland | national | mandatory | individual | kidney | both |
Swiss Transplant Cohort Study (STCS) | https://www.stcs.ch/about/study-description | Europe | Switzerland | national | voluntary | individual | kidney, liver, lung, heart, pancreas, islet, small bowel | both |
Taiwan Organ Registry and Sharing Center (TORSC) | none | East Asia | Taiwan | national | na | individual | kidney, pancreas, heart | na |
Thai Transplant Registry | http://www.thaitransplantregistry.org/About.aspx | East Asia | Thailand | national | mandatory | individual | kidney, liver | both |
Turkish Organ and Tissue Information System (TOTIS) | https://tonv.org.tr/admin/pages/files/TURKEY-2002-2013-ORGAN-DONATION-AND-TRANSPLANTATION-STATISTICS.pdf | Europe | Turkey | national | na | individual | kidney, pancreas, liver, heart, lung | na |
Turkish Renal Data System (TRDS) | none | Europe | Turkey | national | voluntary | centre | kidney | both |
UK potential donor audit (PDA) | https://www.odt.nhs.uk/statistics-and-reports/potential-donor-audit-report/ | United Kingdom | UK | national | mandatory | individual | solid organ | both |
UK renal registry | https://ukkidney.org/about-us/who-we-are/uk-renal-registry | United Kingdom | UK (England, Wales, Northern Ireland, Scotland) | national | mandatory | individual | kidney, KP, kidney-liver, kidney-heart, kidney-islets, kidney-smallbowel | both |
UK Transplant registry | https://www.odt.nhs.uk | United Kingdom | UK | national | mandatory | individual | kidney, pancreas, liver, heart, lung, intestine | both |
Ukrainian National Renal Registry | http://inephrology.kiev.ua/?page_id=2098&lang=en | Europe | Ukraine | national | mandatory | both | kidney | adult |
UNOS/OPTN/SRTR | https://www.srtr.org/requesting-srtr-data/saf-data-dictionary/ | North America | US | national | mandatory | individual | kidney, pancreas, liver, heart, lung, intestine | both |
US National Kidney Foundation (NKF) registry | https://www.kidney.org/nkfpatientnetwork | North America | US, Canada | multicentre | voluntary | individual | kidney | both |
USRDS | https://www.niddk.nih.gov/about-niddk/strategic-plans-reports/usrds | North America | US | national | mandatory | individual | kidney | both |
The Transplantation Society
International Headquarters
740 Notre-Dame Ouest
Suite 1245
Montréal, QC, H3C 3X6
Canada